Hybrid Steels are leading suppliers of top-quality Carbon Steel Valve. These are manufactured within a wide range so that ample industrial applications can be served. At Hybrid Steels, core attention is given to the production of products for ensuring more durability, excellent corrosion resistance, and reliable performance at elevated temperatures. Be it extreme temperature or aggressive chemicals; these Carbon Steel Valve are designed to suit your applications. We are one of the leading manufacturers of Carbon Steel Valve in India, and we believe that each and every product manufactured by us is for quality and reliability.
Carbon Steel Valve Manufacturer, have excellent anti-corrosion properties and hence are found very useful in those industries that require resistance to corrosion-like marine, chemical processing, and energy generation. We use top-class alloys such as Inconel, Monel and Hastelloy in the production of our items so that they retain their strength and toughness in corrosive environments at high temperatures.
The advantages of carbon steel valves include very good thermal stability, especially in high-temperature applications like those for the aerospace sector and gas turbines. Their resistance to thermal cycling without affecting mechanical properties thus lends them as reliable and long-lasting for the most demanding applications.
Such valves have excellent mechanical strength and very high tensile-yield strength. Because of this robust nature, they work efficiently under extreme conditions for subsea operations and nuclear plants where reliability is a mandate.
Carbon Steel Valves ensure that sophisticated systems run smoothly, safely, and efficiently in extreme and hostile environments, while minimizing the possibility of breakdowns and maintenance costs, increasing the effectiveness of operations.
| Specification | Details |
| Material | Carbon Steel (e.g, ASTM A216 WCB, ASTM A105) |
| Pressure Rating | Class 150, 300, 600, 900, 1500, 2500 |
| Temperature Range | -29°C to 425°C (-20°F to 800°F) |
| End Connection | Flanged, Threaded, Socket Weld, Butt Weld |
| Size Range | 1/4" to 36" (or as specified) |
| Design Standard | API 600, API 602, ASME B16.34 |
| Valve Types | Gate Valve, Globe Valve, Ball Valve, Check Valve, Butterfly Valve |
| Body Material | Carbon Steel |
| Bonnet Material | Carbon Steel |
| Trim Material | Carbon Steel, Stainless Steel |
| Grade | Description |
| ASTM A105 | Standard Specification for Carbon Steel Forgings for Piping Applications |
| ASTM A350 LF2 | Low-Temperature Carbon Steel for Pressure Vessels |
| ASTM A216 WCB | Carbon Steel Castings for Valves, Flanges, and Fittings |
| ASTM A234 WPB | Wrought Carbon Steel and Alloy Steel Fittings for High-Temperature Service |
| ASTM A182 F11 | Alloy Steel Forged or Rolled Alloy Steel Pipe Flanges, Forged Fittings, and Valves |
| ASTM A105N | Carbon Steel Forgings for Piping Applications - Normalized |
| ASTM A333 Gr. 6 | Low-Temperature Carbon Steel Pipes and Fittings |
| API 6A | Specification for Wellhead and Christmas Tree Equipment |
| Grade | C (%) | Mn (%) | Si (%) | S (%) | P (%) | Cr (%) | Mo (%) | Ni (%) | Other Elements |
| ASTM A105 | 0.35-0.50 | 0.60-0.90 | 0.15-0.40 | 0.040 max | 0.040 max | 0.30 max | 0.12 max | 0.30 max | None specified |
| ASTM A350 LF2 | 0.21-0.26 | 1.00-1.35 | 0.10-0.35 | 0.035 max | 0.035 max | 0.30 max | 0.30 max | 0.30 max | None specified |
| ASTM A216 WCB | 0.30-0.60 | 0.60-1.00 | 0.10-0.40 | 0.040 max | 0.040 max | 0.30-0.60 | 0.12 max | 0.30 max | None specified |
| ASTM A234 WPB | 0.30-0.60 | 1.00-1.35 | 0.10-0.35 | 0.035 max | 0.035 max | 0.30 max | 0.12 max | 0.30 max | None specified |
| ASTM A182 F11 | 0.05-0.15 | 0.30-0.60 | 0.30-0.60 | 0.020 max | 0.020 max | 1.00-1.20 | 0.44-0.60 | 0.30 max | None specified |
| Grade | Tensile Strengtd (MPa) | Yield Strengtd (MPa) | Elongation (%) | Hardness (Rockwell B) | Impact Toughness (J at -20°C) |
| ASTM A105 | 485-620 | 205-415 | 20 min | Not specified | Not specified |
| ASTM A350 LF2 | 415-585 | 205-345 | 20 min | Not specified | Not specified |
| ASTM A216 WCB | 485-620 | 205-415 | 20 min | Not specified | Not specified |
| ASTM A234 WPB | 415-585 | 205-345 | 20 min | Not specified | Not specified |
| ASTM A182 F11 | 550-690 | 415-550 | 20 min | Not specified | Not specified |
Oil & Gas Industrires
Chemical Industries
Construction Industries
Offshore Pipelines Works
Petrochemical Industry
Shipbuilding Industries
Hydraulic Applications
Piping Systems
Refining Industry
Food Processing Industry
Pulp & Paper Industry
Power Plant Industry
Lucknow,Aurangabad, Rourkela, Kochi, Jamshedpur, Kanpur, Faridabad,Chennai, Nashik, Rajkot,Ahmedabad,Coimbatore, Mumbai,Patna,Bhopal, Kolkata, Bharuch, Ranchi, Ankleshwar,Jodhpur,Indore, Noida, Visakhapatnam, Surat, Bhavnagar,Vapi, Nagpur, Vadodara, New Delhi, Jamnagar, Ludhiana, Gurugram, Vijayawada, Bangalore, Jaipur,Hyderabad, Thrissur, Thiruvananthapuram,Chandigarh
Arabia, Sri Lanka, United States, Venezuela, Turkey, Singapore, New Zealand, Africa, Poland, Canada, Algeria, Peru, Russia, Jordan, Kazakhstan, Kuwait,Italy, Bangladesh,Congo,Saudi Arabia, Iran, USA, Ukraine,Australia, China, Thailand, Philippines, Angola, United Kingdom,Nigeria, South Africa, Japan, Nepal, Qatar, Dubai, Indonesia, Brazil,UK, Vietnam, Netherlands,Houston,UAE,Bahrain, Kenya, UAE, Sudan, Germany, Denmark,France, Muscat, Oman, Mexico, Malaysia