Hybrid Steels manufacture a qualitative range of Stainless Steel Forged Fittings to cater to an entire gamut of applications industrially. We at Hybrid Steels design and manufacture such products for superior durability, excellent resistance to corrosion, and high performance, even in extremely damaging surroundings. Be it very high or low temperatures or whether your applications call for its use in an aggressive way with chemicals, whatever, our Stainless Steel Forged Fittings Manufacturer are sure to conform. We are one of the major strong Stainless Steel Forged Fittings Manufacturer in India, and we make sure that all our supplies are of top quality and most reliable.
Stainless Steel Forged Fittings Manufacturer are well known because of their outstanding anti-corrosion capability; thus, making the material extensively effective in marine, chemical processing, and energy generation industries. We use high-quality alloys like Inconel, Monel, and Hastelloy to assure that even within corrosive substances at higher temperatures, the products shall retain strength and integrity.
It was rated as exceptional in thermal stability; hence, the material was suitable to work in very high temperatures in such areas as aerospace and gas turbines. They can support thermal cycling without losing their mechanical properties hence providing reliability and length in critical operations.
Because of these features, Stainless Steel Forged Fittings have become manufacturers of essential items in industries where safety and performance are not to be compromised. They make sure the solutions are durable, reducing maintenance costs and enhancing operation efficiency. They find their applications in many high-risk industries due to these features.
Besides, our manufactured Stainless Steel Forged Fittings are relished for excellent mechanical strength in terms of tensile and yield strength. Materials are used further in quite a number of critical applications in extreme conditions; it may be subsea operations or nuclear facilities. It gains a reputation for the delivery of superior performance in harsh conditions before getting that the sophisticated industrial systems operate safely as well as effectively.
| Forged Fittings Specifications | ASTM A182/ ASME SA182 |
| SS Forged Fittings size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| SS Forged Fittings Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Stainless Steel Forged Fittings Types | Socketweld Fittings, Screwed-Threaded Fittings |
| ASTM A182 Stainless Steel Forged Fittings Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
| Stainless Steel Forged Fittings tdread | NPT, BSPT, BSPP |
| Stainless Steel Forged Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| SS Forged Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs |
| Fitting Type | HSN Code |
| Forged Elbows | 7307.99 |
| Forged Tees | 7307.99 |
| Forged Reducers | 7307.99 |
| Forged Bends | 7307.99 |
| Forged Clamps | 7307.99 |
| Forged Valves | 8481.80 |
| Forged Ferrules | 7307.99 |
| Forged Unions | 7307.99 |
| Forged Couplings | 7307.99 |
| Forged Manifolds | 7307.99 |
| Forged End Caps | 7307.99 |
| Forged Flanges | 7307.99 |
| Forged Hose Connectors | 7307.99 |
| Forged Gaskets | 8484.10 |
| Forged Pipe Supports | 7307.99 |
| Forged Crosses | 7307.99 |
| Forged Spool Fittings | 7307.99 |
| Forged Butterfly Valves | 8481.80 |
| Forged Sight Glasses | 8484.10 |
| Forged Check Valves | 8481.80 |
| Forged Pressure Relief Valves | 8481.80 |
| Forged Ball Valves | 8481.80 |
| Element | 304 | 304L | 316 | 316L |
| Carbon (C) | 0.08% max | 0.03% max | 0.08% max | 0.03% max |
| Chromium (Cr) | 18.0-20.0% | 18.0-20.0% | 16.0-18.0% | 16.0-18.0% |
| Nickel (Ni) | 8.0-10.5% | 8.0-12.0% | 10.0-14.0% | 10.0-14.0% |
| Molybdenum (Mo) | Not present | Not present | 2.0-3.0% | 2.0-3.0% |
| Manganese (Mn) | 2.0% max | 2.0% max | 2.0% max | 2.0% max |
| Silicon (Si) | 1.0% max | 1.0% max | 1.0% max | 1.0% max |
| Phosphorus (P) | 0.045% max | 0.045% max | 0.045% max | 0.045% max |
| Sulfur (S) | 0.03% max | 0.03% max | 0.03% max | 0.03% max |
| Property | 304 | 304L | 316 | 316L |
| Tensile Strength (MPa) | 515-750 | 515-750 | 515-760 | 515-760 |
| Yield Strength (MPa) | 205 | 170 | 290 | 170 |
| Elongation (%) | 40 | 40 | 40 | 40 |
| Hardness (Rockwell B) | 70 max | 70 max | 70 max | 70 max |
| Impact Toughness (J) | 53 | 53 | 53 | 53 |
| Modulus of Elasticity (GPa) | 193 | 193 | 193 | 193 |
| Poisson's Ratio | 0.27 | 0.27 | 0.27 | 0.27 |
Oil & Gas Industrires
Chemical Industries
Construction Industries
Offshore Pipelines Works
Petrochemical Industry
Shipbuilding Industries
Hydraulic Applications
Piping Systems
Refining Industry
Food Processing Industry
Pulp & Paper Industry
Power Plant Industry
Hyderabad,Coimbatore, Jamshedpur, Rajkot, Vijayawada, Indore, Nashik, Surat, Ranchi, Vapi,Aurangabad, Vadodara, Ankleshwar,Ahmedabad,Chennai, Bangalore, Faridabad, Bhavnagar, New Delhi, Gurugram, Kanpur, Ludhiana, Jaipur, Kolkata, Visakhapatnam, Bharuch, Nagpur, Thiruvananthapuram, Rourkela, Noida, Bhopal, Thrissur, Lucknow,Jodhpur, Jamnagar, Mumbai,Patna,Chandigarh, Kochi
Australia, Iran, USA,Congo, Muscat, Venezuela, Malaysia, New Zealand, France, Kuwait, Netherlands, Philippines, Sudan, Sri Lanka, Oman, Germany, Canada, Houston, UAE, Jordan,Italy, Singapore, Denmark, United States, Dubai, Ukraine,Arabia, Brazil, Thailand, Nepal, Indonesia, Africa, Russia, Turkey,Bahrain, United Kingdom, Bangladesh, Kazakhstan,UK, Algeria, Mexico, Kenya, South Africa,Nigeria,Saudi Arabia, Peru, Angola, UAE, China, Japan, Poland, Qatar, Vietnam